How you engage us
How we work with you, compared.
How you engage us matters as much as what we build. Pick the model that fits how settled your scope is, and how much of the work you want to run yourself. Here they are, side by side.
Compared
Four models, side by side.
| Fixed-scope project | Time & materials | Dedicated team | Staff augmentation | |
|---|---|---|---|---|
| How it works | A defined scope, built to a plan | We work to your priorities, week by week | A CodeFacts team — engineers, PM and QA — on your product | Individual engineers join your existing team |
| When it fits | Scope is clear and unlikely to change | The roadmap shifts and priorities move | You want an outcome, not to run the team | You have the team; you need more hands |
| Billing | Fixed price for the agreed scope | By time spent, billed monthly | Monthly, per team | Monthly, per engineer |
| Who manages the work | We do, to the plan | We do, to your priorities | Our project manager, reporting to you | You do, day to day |
| How changes are handled | Through a change request | Just re-prioritise the backlog | Re-prioritise with the team | You direct the work directly |
| Minimum commitment | The project itself | Rolling; 30 days' notice | Three months, then 30 days | Three months, then 30 days |
Decision guide
Which one fits you?
A quick way to find your starting point.
If…Your scope is clear and fixedFixed-scope project →If…Your roadmap changes month to monthTime & materials →If…You want a team to own the outcomeDedicated team →If…You just need more engineers in your teamStaff augmentation →
See the models at work — our enterprise workforce platform and quick-commerce platform — across sectors like enterprise.